Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200.2L |
| Type | Hard Top |
| Door Type | Single Door |
| Number of Doors | Single Door |
| Temperature Range | 10 to -17 degree |
| No. of Basket/Shelves | 1 |
| Insulation | 60mm |
| Warranty | 12 months |
| Voltage | 220v |
| Product Dimension | 535x518x841mm |
| Country of Origin | Made in India |
Product Details:
| Capacity | 553L |
| Type | Hard Top |
| Door Type | Double Door |
| Number of Doors | Double Door |
| Temperature Range | 10 TO -17 Degree |
| No. of Basket/Shelves | 2 |
| Insulation | 60mm |
| Model Name/No. | D625H225DA |
| Warranty | 12 Months |
| Voltage | 220V |
Product Details:
| Capacity | 498L |
| Type | Hard Top |
| Door Type | Double Door |
| Number of Doors | Double Door |
| Temperature Range | 10 to -17 degree |
| No. of Basket/Shelves | 2 |
| Insulation | 60mm |
| Model Name/No. | D525H224DA |
| Warranty | 1 YEAR |
| Voltage | 220V |
Product Details:
| Storage Capacity | 80 L |
| Cooling Capacity | 50 L/Hr |
| Model Name/Number | SWC4080HC |
| Number Of Taps | 2 |
| Dimensions | 670X676X1204mm |
| Color | Silver |
| Weight | 46 Kgs |
Product Details:
| Gross Capacity | 380 L |
| Door Type | Single Door |
| Number of Doors | Single Door |
| Capacity | 340 L |
| Number Of Shelves | 5 Shelves |
| External Dimension | 573x655x1740mm |
| Warranty | 12 Months |
| No. of Baskets/Shelves | 5 |
| Model Name/Number | SRC380HCF-GL |
| Door Glass Type | Single Glass |
Product Details:
| Gross Capacity | 280 L |
| Door Type | Single Door |
| Capacity | 216 L |
| Number of Doors | Single Door |
| Number Of Shelves | 4 Shelves |
| External Dimension | 514x549x1515 mm |
| Warranty | 12 Months |
| No. of Baskets/Shelves | 4 |
| Model Name/Number | SRC280HCF-GL |
| Door Glass Type | Single Glass |
Product Details:
| Capacity | 310 L |
| Glass Type | Flat Glass |
| No Of Lids | Double Lid |
| Brand | Western |
| Temperature Range | -17 Degree |
| Door Type | Sliding Door |
| Number of Doors | Double Door |
| No. of Basket/Shelves | 1 |
| Warranty | 12 Months |
| Voltage | 220v |
| Product Dimension | 1060x695x882mm |
Product Details:
| Gross Capacity | 500 L |
| Door Type | Single Door |
| Number of Doors | Single Door |
| Number Of Shelves | 6 Shelves |
| External Dimension | 573x667x2007mm |
| Power Consumption | 400 W |
| Warranty | 12 Months |
| No. of Baskets/Shelves | 6 |
| Model Name/Number | SRC501HCF-GL |
| Door Glass Type | Single Glass |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 336L |
| Type | Hard Top |
| Door Type | Double Door |
| Number of Doors | Double Door |
| Temperature Range | 10 to -17 degree |
| No. of Basket/Shelves | 2 |
| Insulation | 60mm |
| Warranty | 12months |
| Voltage | 220v |
| Refrigerant Used | Embraco |
| Product Dimension | 1205x612x840mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Ice Shape | Cube |
| Ice Type | Cube |
| Production Capacity | 36.5 Kg/Day |
| Storage Capacity | 15 kg |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Machine Type | Counter top |
| Power | 500 W |
| Model Name/Number | WOI-45 |
| Weight | 45 Kgs |
| Usage | Restaurant, Hotel, Industrial, Cafe, Bar |
| Automation Grade | Semi automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity/24 hrs | 120 Kgs/24 Hrs |
| Refrigerant | R 290 |
| Model | ZB-XBJ120F |
| Power(W) | 750WATT |
| Dimensions l*b*h(mm) | 31,57,42 CM |